Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
Levy/Levy | Dussault / Kraus | Willertz/Nordine | Rentschler/Novar | Aaberg / Aaberg +3 | Giuliano/Gillish +3 | Bilski / April C +1 | Tillman/Gleaton | |
Levy/Levy | ||||||||
Dussault / Kraus | ||||||||
Willertz/Nordine | ||||||||
Rentschler/Novar | ||||||||
Aaberg / Aaberg +3 | ||||||||
Giuliano/Gillish +3 | ||||||||
Bilski / April C +1 | ||||||||
Tillman/Gleaton |
TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
Levy/Levy | 13 | 2 | 0 | 16 |
Dussault / Kraus | 5 | 10 | 0 | 16 |
Willertz/Nordine | 11 | 4 | 0 | 16 |
Rentschler/Novar | 6 | 10 | 0 | 16 |
Aaberg / Aaberg +3 | 4 | 12 | 0 | 16 |
Giuliano/Gillish +3 | 6 | 9 | 0 | 16 |
Bilski / April C +1 | 6 | 10 | 0 | 16 |
Tillman/Gleaton | 11 | 5 | 0 | 16 |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).