Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
Team Novar | Team Kraus | Team Hall | Team Rieck | Team Nordine | Team Brezinsky | Team Otto | Kurby Your Enthusiasm | Team Bilski | Team Brownell | |
Team Novar | ||||||||||
Team Kraus | ||||||||||
Team Hall | ||||||||||
Team Rieck | ||||||||||
Team Nordine | ||||||||||
Team Brezinsky | ||||||||||
Team Otto | ||||||||||
Kurby Your Enthusiasm | ||||||||||
Team Bilski | ||||||||||
Team Brownell |
TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
Team Novar | 5 | 3 | 0 | 8 |
Team Kraus | 4 | 4 | 0 | 8 |
Team Hall | 3 | 5 | 0 | 8 |
Team Rieck | 1 | 7 | 0 | 8 |
Team Nordine | 6 | 2 | 0 | 8 |
Team Brezinsky | 7 | 1 | 0 | 8 |
Team Otto | 2 | 6 | 0 | 8 |
Kurby Your Enthusiasm | 4 | 4 | 0 | 8 |
Team Bilski | 6 | 2 | 0 | 8 |
Team Brownell | 2 | 6 | 0 | 8 |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).