Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
Team 4 | Team 6 | Team 9 - Extra | Team 10 - Extra | Team 1 | Team 3 | Team 5 | Team 2 | Team 7 - Extra | Team 8 - Extra | |
Team 4 | ||||||||||
Team 6 | ||||||||||
Team 9 - Extra | ||||||||||
Team 10 - Extra | ||||||||||
Team 1 | ||||||||||
Team 3 | ||||||||||
Team 5 | ||||||||||
Team 2 | ||||||||||
Team 7 - Extra | ||||||||||
Team 8 - Extra |
TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
Team 4 | 0 | 0 | 0 | 4 |
Team 6 | 0 | 0 | 0 | 4 |
Team 9 - Extra | 0 | 0 | 0 | 4 |
Team 10 - Extra | 0 | 0 | 0 | 4 |
Team 1 | 0 | 0 | 0 | 4 |
Team 3 | 0 | 0 | 0 | 4 |
Team 5 | 0 | 0 | 0 | 4 |
Team 2 | 0 | 0 | 0 | 4 |
Team 7 - Extra | 0 | 0 | 0 | 2 |
Team 8 - Extra | 0 | 0 | 0 | 2 |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).