Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
DOKTER | RAECK | HALL | LEACH | GALSWORTHY | BEEBE | |
DOKTER | ||||||
RAECK | ||||||
HALL | ||||||
LEACH | ||||||
GALSWORTHY | ||||||
BEEBE |
TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
DOKTER | 0 | 1 | 0 | 5 |
RAECK | 3 | 0 | 0 | 5 |
HALL | 1 | 1 | 0 | 5 |
LEACH | 1 | 1 | 0 | 5 |
GALSWORTHY | 2 | 1 | 0 | 5 |
BEEBE | 0 | 3 | 0 | 5 |