Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
Team Brownell | Kurby | Team Bilski | Team Kraus | Team Novar | Team Gesmundo | Team Deater | Team Stall | Team Ray | Team Rieck | |
Team Brownell | ||||||||||
Kurby | ||||||||||
Team Bilski | ||||||||||
Team Kraus | ||||||||||
Team Novar | ||||||||||
Team Gesmundo | ||||||||||
Team Deater | ||||||||||
Team Stall | ||||||||||
Team Ray | ||||||||||
Team Rieck |
TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
Team Brownell | 0 | 0 | 0 | 7 |
Kurby | 0 | 0 | 0 | 7 |
Team Bilski | 0 | 0 | 0 | 7 |
Team Kraus | 0 | 0 | 0 | 7 |
Team Novar | 0 | 0 | 0 | 7 |
Team Gesmundo | 0 | 0 | 0 | 7 |
Team Deater | 0 | 0 | 0 | 7 |
Team Stall | 0 | 0 | 0 | 7 |
Team Ray | 0 | 0 | 0 | 7 |
Team Rieck | 0 | 0 | 0 | 7 |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).