Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
Team Brownell | Team Brezinsky | Team Pufpaff | Team R2C2 | Team Hawlk | Team Galsworthy | Team Kraus | Kurby Your Enthusiasm | Team Novar | Team Hall | |
Team Brownell | ||||||||||
Team Brezinsky | ||||||||||
Team Pufpaff | ||||||||||
Team R2C2 | ||||||||||
Team Hawlk | ||||||||||
Team Galsworthy | ||||||||||
Team Kraus | ||||||||||
Kurby Your Enthusiasm | ||||||||||
Team Novar | ||||||||||
Team Hall |
TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
Team Brownell | 2 | 4 | 1 | 7 |
Team Brezinsky | 5 | 2 | 0 | 7 |
Team Pufpaff | 4 | 3 | 0 | 7 |
Team R2C2 | 2 | 5 | 0 | 7 |
Team Hawlk | 1 | 6 | 0 | 7 |
Team Galsworthy | 7 | 0 | 0 | 7 |
Team Kraus | 3 | 3 | 1 | 7 |
Kurby Your Enthusiasm | 4 | 3 | 0 | 7 |
Team Novar | 6 | 1 | 0 | 7 |
Team Hall | 0 | 7 | 0 | 7 |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).