Time | Sheet | Teams | Results |
---|---|---|---|
10/07/2024 | |||
6:30 PM | A | Gleaton, Chris vs Larson, Ryan | |
6:30 PM | B | Kozlowski, Allan vs Gleaton, Marcus | |
6:30 PM | C | Dussault, Marike vs Nyp, Holly | |
6:30 PM | E | Mulhern, Tom vs Novar, Colby | |
7:00 PM | Murray, Alexander vs | ||
10/14/2024 | |||
6:30 PM | A | Kozlowski, Allan vs Mulhern, Tom | |
6:30 PM | C | Novar, Colby vs Murray, Alexander | |
6:30 PM | D | Gleaton, Marcus vs Dussault, Marike | |
6:30 PM | E | Gleaton, Chris vs Nyp, Holly | |
7:00 PM | Larson, Ryan vs | ||
10/21/2024 | |||
6:30 PM | A | Nyp, Holly vs Gleaton, Marcus | |
6:30 PM | B | Dussault, Marike vs Mulhern, Tom | |
6:30 PM | D | Larson, Ryan vs Novar, Colby | |
6:30 PM | E | Kozlowski, Allan vs Murray, Alexander | |
7:00 PM | Gleaton, Chris vs | ||
10/28/2024 | |||
6:30 PM | A | Dussault, Marike vs Murray, Alexander | |
6:30 PM | B | Gleaton, Chris vs Novar, Colby | |
6:30 PM | C | Kozlowski, Allan vs Larson, Ryan | |
6:30 PM | D | Mulhern, Tom vs Gleaton, Marcus | |
7:00 PM | Nyp, Holly vs | ||
11/04/2024 | |||
6:30 PM | B | Dussault, Marike vs Larson, Ryan | |
6:30 PM | C | Nyp, Holly vs Mulhern, Tom | |
6:30 PM | D | Kozlowski, Allan vs Gleaton, Chris | |
6:30 PM | E | Gleaton, Marcus vs Murray, Alexander | |
7:00 PM | Novar, Colby vs | ||
11/11/2024 | |||
6:30 PM | B | Murray, Alexander vs Mulhern, Tom | |
6:30 PM | C | Gleaton, Marcus vs Larson, Ryan | |
6:30 PM | D | Novar, Colby vs Nyp, Holly | |
6:30 PM | E | Gleaton, Chris vs Dussault, Marike | |
7:00 PM | Kozlowski, Allan vs | ||
11/18/2024 | |||
6:30 PM | A | Novar, Colby vs Kozlowski, Allan | |
6:30 PM | C | Gleaton, Marcus vs Gleaton, Chris | |
6:30 PM | D | Nyp, Holly vs Murray, Alexander | |
6:30 PM | E | Larson, Ryan vs Mulhern, Tom | |
7:00 PM | Dussault, Marike vs | ||
12/02/2024 | |||
6:30 PM | A | Gleaton, Chris vs Mulhern, Tom | |
6:30 PM | B | Kozlowski, Allan vs Nyp, Holly | |
6:30 PM | D | Larson, Ryan vs Murray, Alexander | |
6:30 PM | E | Dussault, Marike vs Novar, Colby | |
7:00 PM | Gleaton, Marcus vs | ||
12/09/2024 | |||
6:30 PM | A | Gleaton, Marcus vs Novar, Colby | |
6:30 PM | B | Larson, Ryan vs Nyp, Holly | |
6:30 PM | C | Murray, Alexander vs Gleaton, Chris | |
6:30 PM | D | Dussault, Marike vs Kozlowski, Allan | |
7:00 PM | Mulhern, Tom vs | ||
12/16/2024 | |||
6:30 PM | A | Nyp, Holly vs Dussault, Marike | |
6:30 PM | B | Gleaton, Chris vs Larson, Ryan | |
6:30 PM | C | Novar, Colby vs Mulhern, Tom | |
6:30 PM | E | Kozlowski, Allan vs Gleaton, Marcus | |
7:00 PM | Murray, Alexander vs | ||
12/23/2024 | |||
6:30 PM | B | Murray, Alexander vs Novar, Colby | |
6:30 PM | C | Mulhern, Tom vs Kozlowski, Allan | |
6:30 PM | D | Gleaton, Marcus vs Dussault, Marike | |
6:30 PM | E | Gleaton, Chris vs Nyp, Holly | |
7:00 PM | Larson, Ryan vs | ||
12/30/2024 | |||
6:30 PM | A | Kozlowski, Allan vs Murray, Alexander | |
6:30 PM | B | Gleaton, Marcus vs Nyp, Holly | |
6:30 PM | C | Mulhern, Tom vs Dussault, Marike | |
6:30 PM | E | Larson, Ryan vs Novar, Colby | |
7:00 PM | Gleaton, Chris vs | ||
01/06/2025 | |||
6:30 PM | A | Dussault, Marike vs Murray, Alexander | |
6:30 PM | B | Mulhern, Tom vs Gleaton, Marcus | |
6:30 PM | C | Larson, Ryan vs Kozlowski, Allan | |
6:30 PM | D | Gleaton, Chris vs Novar, Colby | |
7:00 PM | Nyp, Holly vs | ||
01/13/2025 | |||
6:30 PM | A | Larson, Ryan vs Dussault, Marike | |
6:30 PM | B | Gleaton, Chris vs Kozlowski, Allan | |
6:30 PM | D | Nyp, Holly vs Mulhern, Tom | |
6:30 PM | E | Gleaton, Marcus vs Murray, Alexander | |
7:00 PM | Novar, Colby vs | ||
01/20/2025 | |||
6:30 PM | A | Larson, Ryan vs Gleaton, Marcus | |
6:30 PM | B | Nyp, Holly vs Novar, Colby | |
6:30 PM | C | Dussault, Marike vs Gleaton, Chris | |
6:30 PM | D | Mulhern, Tom vs Murray, Alexander | |
7:00 PM | Kozlowski, Allan vs | ||
01/27/2025 | |||
6:30 PM | A | Novar, Colby vs Kozlowski, Allan | |
6:30 PM | C | Nyp, Holly vs Murray, Alexander | |
6:30 PM | D | Gleaton, Chris vs Gleaton, Marcus | |
6:30 PM | E | Mulhern, Tom vs Larson, Ryan | |
7:00 PM | Dussault, Marike vs | ||
02/10/2025 | |||
6:30 PM | A | Mulhern, Tom vs Gleaton, Chris | |
6:30 PM | C | Dussault, Marike vs Novar, Colby | |
6:30 PM | D | Murray, Alexander vs Larson, Ryan | |
6:30 PM | E | Kozlowski, Allan vs Nyp, Holly | |
7:00 PM | Gleaton, Marcus vs | ||
02/17/2025 | |||
6:30 PM | A | Larson, Ryan vs Nyp, Holly | |
6:30 PM | B | Murray, Alexander vs Gleaton, Chris | |
6:30 PM | C | Gleaton, Marcus vs Novar, Colby | |
6:30 PM | E | Dussault, Marike vs Kozlowski, Allan | |
7:00 PM | Mulhern, Tom vs | ||
02/24/2025 | |||
6:30 PM | B | Nyp, Holly vs Dussault, Marike | |
6:30 PM | C | Kozlowski, Allan vs Gleaton, Marcus | |
6:30 PM | D | Mulhern, Tom vs Novar, Colby | |
6:30 PM | E | Larson, Ryan vs Gleaton, Chris | |
7:00 PM | Murray, Alexander vs | ||
03/03/2025 | |||
6:30 PM | A | Murray, Alexander vs Novar, Colby | |
6:30 PM | B | Mulhern, Tom vs Kozlowski, Allan | |
6:30 PM | C | Gleaton, Chris vs Nyp, Holly | |
6:30 PM | E | Dussault, Marike vs Gleaton, Marcus | |
7:00 PM | Larson, Ryan vs | ||
03/10/2025 | |||
6:30 PM | A | Dussault, Marike vs Mulhern, Tom | |
6:30 PM | B | Novar, Colby vs Larson, Ryan | |
6:30 PM | D | Murray, Alexander vs Kozlowski, Allan | |
6:30 PM | E | Nyp, Holly vs Gleaton, Marcus | |
7:00 PM | Gleaton, Chris vs | ||
03/17/2025 | |||
6:30 PM | A | Gleaton, Chris vs Novar, Colby | |
6:30 PM | B | Murray, Alexander vs Dussault, Marike | |
6:30 PM | C | Gleaton, Marcus vs Mulhern, Tom | |
6:30 PM | D | Larson, Ryan vs Kozlowski, Allan | |
7:00 PM | Nyp, Holly vs |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).