Time | Sheet | Teams | Results |
---|---|---|---|
10/06/2024 | |||
4:30 PM | A | Rieck, Kris vs Raeck, Mitch | |
4:30 PM | B | Carter, Arlene vs Perkowski, Andrew | |
4:30 PM | C | Murray, Alexander vs Stall, Lindsey | |
4:30 PM | D | Pittelko, Brian vs Klawiter, Curtis | |
4:30 PM | E | Milton, Reese vs Hall, Jason | |
10/13/2024 | |||
4:30 PM | A | Carter, Arlene vs Milton, Reese | |
4:30 PM | B | Stall, Lindsey vs Rieck, Kris | |
4:30 PM | C | Klawiter, Curtis vs Raeck, Mitch | |
4:30 PM | D | Murray, Alexander vs Hall, Jason | |
4:30 PM | E | Pittelko, Brian vs Perkowski, Andrew | |
10/20/2024 | |||
4:30 PM | A | Pittelko, Brian vs Stall, Lindsey | |
4:30 PM | B | Raeck, Mitch vs Hall, Jason | |
4:30 PM | C | Rieck, Kris vs Murray, Alexander | |
4:30 PM | D | Milton, Reese vs Perkowski, Andrew | |
4:30 PM | E | Carter, Arlene vs Klawiter, Curtis | |
10/27/2024 | |||
4:30 PM | A | Stall, Lindsey vs Hall, Jason | |
4:30 PM | B | Milton, Reese vs Pittelko, Brian | |
4:30 PM | C | Perkowski, Andrew vs Klawiter, Curtis | |
4:30 PM | D | Carter, Arlene vs Rieck, Kris | |
4:30 PM | E | Murray, Alexander vs Raeck, Mitch | |
11/03/2024 | |||
4:30 PM | A | Klawiter, Curtis vs Milton, Reese | |
4:30 PM | B | Perkowski, Andrew vs Murray, Alexander | |
4:30 PM | C | Carter, Arlene vs Pittelko, Brian | |
4:30 PM | D | Raeck, Mitch vs Stall, Lindsey | |
4:30 PM | E | Rieck, Kris vs Hall, Jason | |
11/10/2024 | |||
4:30 PM | A | Stall, Lindsey vs Murray, Alexander | |
4:30 PM | B | Carter, Arlene vs Klawiter, Curtis | |
4:30 PM | C | Perkowski, Andrew vs Rieck, Kris | |
4:30 PM | D | Raeck, Mitch vs Hall, Jason | |
4:30 PM | E | Milton, Reese vs Pittelko, Brian | |
11/17/2024 | |||
4:30 PM | A | Klawiter, Curtis vs Milton, Reese | |
4:30 PM | B | Murray, Alexander vs Hall, Jason | |
4:30 PM | C | Rieck, Kris vs Stall, Lindsey | |
4:30 PM | D | Pittelko, Brian vs Perkowski, Andrew | |
4:30 PM | E | Carter, Arlene vs Raeck, Mitch | |
12/01/2024 | |||
4:30 PM | A | Pittelko, Brian vs Hall, Jason | |
4:30 PM | B | Milton, Reese vs Perkowski, Andrew | |
4:30 PM | C | Carter, Arlene vs Pittelko, Brian | |
4:30 PM | D | Rieck, Kris vs Murray, Alexander | |
4:30 PM | E | Stall, Lindsey vs Raeck, Mitch | |
12/08/2024 | |||
4:30 PM | A | Rieck, Kris vs Hall, Jason | |
4:30 PM | B | Klawiter, Curtis vs Stall, Lindsey | |
4:30 PM | C | Murray, Alexander vs Raeck, Mitch | |
4:30 PM | D | Milton, Reese vs Carter, Arlene | |
4:30 PM | E | Klawiter, Curtis vs Perkowski, Andrew | |
12/15/2024 | |||
4:30 PM | A | Perkowski, Andrew vs Carter, Arlene | |
4:30 PM | B | Pittelko, Brian vs Klawiter, Curtis | |
4:30 PM | C | Hall, Jason vs Stall, Lindsey | |
4:30 PM | D | Milton, Reese vs Murray, Alexander | |
4:30 PM | E | Rieck, Kris vs Raeck, Mitch |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).