Time | Sheet | Teams | Results |
---|---|---|---|
10/08/2024 | |||
6:30 PM | A | Team, Kalamalort vs Young, Timothy | |
6:30 PM | B | Novar, Colby vs Pufpaff, Brian | |
6:30 PM | C | Rieck, Brian vs Hall, Jason | |
6:30 PM | D | Kraus, Trevor vs Kurby, Christopher | |
6:30 PM | E | Vanbuskirk, Jay vs Brownell, Jerry | |
7:00 PM | Gesmundo, Jim vs | ||
10/15/2024 | |||
6:30 PM | A | Kraus, Trevor vs Rieck, Brian | |
6:30 PM | B | Hall, Jason vs Team, Kalamalort | |
6:30 PM | C | Pufpaff, Brian vs Kurby, Christopher | |
6:30 PM | D | Vanbuskirk, Jay vs Novar, Colby | |
6:30 PM | E | Young, Timothy vs Gesmundo, Jim | |
7:00 PM | Brownell, Jerry vs | ||
10/22/2024 | |||
6:30 PM | A | Kurby, Christopher vs Vanbuskirk, Jay | |
6:30 PM | B | Brownell, Jerry vs Young, Timothy | |
6:30 PM | C | Hall, Jason vs Gesmundo, Jim | |
6:30 PM | D | Rieck, Brian vs Team, Kalamalort | |
6:30 PM | E | Kraus, Trevor vs Pufpaff, Brian | |
7:00 PM | Novar, Colby vs | ||
10/29/2024 | |||
6:30 PM | A | Hall, Jason vs Brownell, Jerry | |
6:30 PM | B | Team, Kalamalort vs Gesmundo, Jim | |
6:30 PM | C | Vanbuskirk, Jay vs Kraus, Trevor | |
6:30 PM | D | Rieck, Brian vs Pufpaff, Brian | |
6:30 PM | E | Young, Timothy vs Novar, Colby | |
7:00 PM | Kurby, Christopher vs | ||
11/05/2024 | |||
6:30 PM | A | Gesmundo, Jim vs Rieck, Brian | |
6:30 PM | B | Pufpaff, Brian vs Vanbuskirk, Jay | |
6:30 PM | C | Young, Timothy vs Kurby, Christopher | |
6:30 PM | D | Brownell, Jerry vs Team, Kalamalort | |
6:30 PM | E | Novar, Colby vs Hall, Jason | |
7:00 PM | Kraus, Trevor vs | ||
11/12/2024 | |||
6:30 PM | A | Novar, Colby vs Team, Kalamalort | |
6:30 PM | B | Hall, Jason vs Kurby, Christopher | |
6:30 PM | C | Kraus, Trevor vs Young, Timothy | |
6:30 PM | D | Gesmundo, Jim vs Brownell, Jerry | |
6:30 PM | E | Rieck, Brian vs Vanbuskirk, Jay | |
7:00 PM | Pufpaff, Brian vs | ||
11/19/2024 | |||
6:30 PM | A | Pufpaff, Brian vs Young, Timothy | |
6:30 PM | B | Rieck, Brian vs Brownell, Jerry | |
6:30 PM | C | Gesmundo, Jim vs Novar, Colby | |
6:30 PM | D | Kraus, Trevor vs Hall, Jason | |
6:30 PM | E | Kurby, Christopher vs Team, Kalamalort | |
7:00 PM | Vanbuskirk, Jay vs | ||
12/03/2024 | |||
6:30 PM | A | Novar, Colby vs Brownell, Jerry | |
6:30 PM | B | Vanbuskirk, Jay vs Young, Timothy | |
6:30 PM | C | Team, Kalamalort vs Kraus, Trevor | |
6:30 PM | D | Gesmundo, Jim vs Kurby, Christopher | |
6:30 PM | E | Pufpaff, Brian vs Hall, Jason | |
7:00 PM | Rieck, Brian vs |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).