Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
Team Norrie | Team Culvers | Team Gleaton - C | Team Mulhern | Team Nyp | Team Kozlowski | Team Gleaton - M | The Other Women | Whiskey Helps | |
Team Norrie | |||||||||
Team Culvers | |||||||||
Team Gleaton - C | |||||||||
Team Mulhern | |||||||||
Team Nyp | |||||||||
Team Kozlowski | |||||||||
Team Gleaton - M | |||||||||
The Other Women | |||||||||
Whiskey Helps |
TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
Team Norrie | 2 | 1 | 0 | 22 |
Team Culvers | 2 | 0 | 1 | 22 |
Team Gleaton - C | 0 | 2 | 1 | 22 |
Team Mulhern | 1 | 3 | 0 | 22 |
Team Nyp | 2 | 1 | 0 | 22 |
Team Kozlowski | 1 | 3 | 0 | 22 |
Team Gleaton - M | 3 | 1 | 0 | 22 |
The Other Women | 1 | 3 | 0 | 22 |
Whiskey Helps | 3 | 1 | 0 | 22 |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).