Time | Sheet | Teams | Results |
---|---|---|---|
11/05/2024 | |||
6:30 PM | A | Gesmundo, Jim vs Team, R2C2 | |
6:30 PM | B | Team, Ice Agers vs Vanbuskirk, Jay | |
6:30 PM | C | Young, Timothy vs Kurby, Christopher | |
6:30 PM | D | Brownell, Jerry vs Team, Kalamalort | |
6:30 PM | E | Novar, Colby vs Hall, Jason | |
7:00 PM | Kraus, Trevor vs | ||
11/12/2024 | |||
6:30 PM | A | Novar, Colby vs Team, Kalamalort | |
6:30 PM | B | Hall, Jason vs Kurby, Christopher | |
6:30 PM | C | Kraus, Trevor vs Young, Timothy | |
6:30 PM | D | Gesmundo, Jim vs Brownell, Jerry | |
6:30 PM | E | Team, R2C2 vs Vanbuskirk, Jay | |
7:00 PM | Team, Ice Agers vs | ||
11/19/2024 | |||
6:30 PM | A | Team, Ice Agers vs Young, Timothy | |
6:30 PM | B | Team, R2C2 vs Brownell, Jerry | |
6:30 PM | C | Gesmundo, Jim vs Novar, Colby | |
6:30 PM | D | Kraus, Trevor vs Hall, Jason | |
6:30 PM | E | Kurby, Christopher vs Team, Kalamalort | |
7:00 PM | Vanbuskirk, Jay vs | ||
12/03/2024 | |||
6:30 PM | A | Novar, Colby vs Brownell, Jerry | |
6:30 PM | B | Vanbuskirk, Jay vs Young, Timothy | |
6:30 PM | C | Team, Kalamalort vs Kraus, Trevor | |
6:30 PM | D | Gesmundo, Jim vs Kurby, Christopher | |
6:30 PM | E | Team, Ice Agers vs Hall, Jason | |
7:00 PM | Team, R2C2 vs |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).