| Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
| Team Kalamalort | Team Hall | Team Ice Agers | Team Brownell | Team Novar | Team Kraus | Kurby | Team Young | Team Gesmundo | Team R2C2 | Team VanBuskirk | |
| Team Kalamalort | |||||||||||
| Team Hall | |||||||||||
| Team Ice Agers | |||||||||||
| Team Brownell | |||||||||||
| Team Novar | |||||||||||
| Team Kraus | |||||||||||
| Kurby | |||||||||||
| Team Young | |||||||||||
| Team Gesmundo | |||||||||||
| Team R2C2 | |||||||||||
| Team VanBuskirk |
| TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
| Team Kalamalort | 6 | 0 | 0 | 7 |
| Team Hall | 1 | 5 | 0 | 7 |
| Team Ice Agers | 1 | 5 | 0 | 7 |
| Team Brownell | 3 | 2 | 0 | 7 |
| Team Novar | 4 | 1 | 0 | 7 |
| Team Kraus | 3 | 3 | 0 | 7 |
| Kurby | 1 | 3 | 1 | 7 |
| Team Young | 3 | 2 | 0 | 7 |
| Team Gesmundo | 3 | 3 | 0 | 7 |
| Team R2C2 | 2 | 2 | 1 | 7 |
| Team VanBuskirk | 2 | 3 | 0 | 7 |
Kalamazoo Curling Club
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people with a mission to build community, foster camaraderie, and promote competition through curling.