Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
Ragotzy/Kangas | Tillman/Gleaton | Bilski/Rentschler | Levy/Levy | Ray/Nordine | Ridley/Otto | Sine/Rosenbaum | |
Ragotzy/Kangas | |||||||
Tillman/Gleaton | |||||||
Bilski/Rentschler | |||||||
Levy/Levy | |||||||
Ray/Nordine | |||||||
Ridley/Otto | |||||||
Sine/Rosenbaum |
TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
Ragotzy/Kangas | 1 | 3 | 0 | 14 |
Tillman/Gleaton | 3 | 0 | 0 | 14 |
Bilski/Rentschler | 2 | 1 | 0 | 14 |
Levy/Levy | 2 | 1 | 0 | 14 |
Ray/Nordine | 3 | 1 | 0 | 14 |
Ridley/Otto | 1 | 2 | 0 | 14 |
Sine/Rosenbaum | 0 | 4 | 0 | 14 |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).