| Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
| Team Perkowski | Reese and The Brooming Boomers | Team Rieck | The Granite Bandits | Team Raeck | Team Pittelko | Team Murray | Team Stall | Team Carter | Sweep-3POs | Team Hall | |
| Team Perkowski | |||||||||||
| Reese and The Brooming Boomers | |||||||||||
| Team Rieck | |||||||||||
| The Granite Bandits | |||||||||||
| Team Raeck | |||||||||||
| Team Pittelko | |||||||||||
| Team Murray | |||||||||||
| Team Stall | |||||||||||
| Team Carter | |||||||||||
| Sweep-3POs | |||||||||||
| Team Hall |
| TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
| Team Perkowski | 5 | 1 | 0 | 9 |
| Reese and The Brooming Boomers | 5 | 2 | 0 | 9 |
| Team Rieck | 2 | 4 | 0 | 9 |
| The Granite Bandits | 2 | 4 | 0 | 9 |
| Team Raeck | 4 | 2 | 0 | 9 |
| Team Pittelko | 4 | 3 | 0 | 9 |
| Team Murray | 5 | 1 | 0 | 9 |
| Team Stall | 5 | 2 | 0 | 9 |
| Team Carter | 0 | 6 | 0 | 9 |
| Sweep-3POs | 1 | 6 | 0 | 9 |
| Team Hall | 3 | 4 | 0 | 9 |
Kalamazoo Curling Club
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people with a mission to build community, foster camaraderie, and promote competition through curling.