| Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
| Ragotzy/Kangas | Tillman/Gleaton | Bilski/Rentschler | Levy/Levy | Ray/Nordine | Ridley/Otto | Sine/Rosenbaum | |
| Ragotzy/Kangas | |||||||
| Tillman/Gleaton | |||||||
| Bilski/Rentschler | |||||||
| Levy/Levy | |||||||
| Ray/Nordine | |||||||
| Ridley/Otto | |||||||
| Sine/Rosenbaum |
| TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
| Ragotzy/Kangas | 4 | 7 | 0 | 14 |
| Tillman/Gleaton | 8 | 2 | 1 | 14 |
| Bilski/Rentschler | 5 | 6 | 1 | 14 |
| Levy/Levy | 8 | 1 | 0 | 14 |
| Ray/Nordine | 9 | 2 | 0 | 14 |
| Ridley/Otto | 1 | 10 | 0 | 14 |
| Sine/Rosenbaum | 2 | 9 | 0 | 14 |
Kalamazoo Curling Club
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people with a mission to build community, foster camaraderie, and promote competition through curling.