Time | Sheet | Teams | Results |
---|---|---|---|
12/08/2024 | |||
4:30 PM | A | Milton, Reese vs Norrie, Alexander | |
4:30 PM | B | Klawiter, Curtis vs Stall, Lindsey | |
4:30 PM | C | Hall, Jason vs Carter, Arlene | |
4:30 PM | D | Pittelko, Brian vs Rieck, Kris | |
4:30 PM | E | Raeck, Mitch vs Perkowski, Andrew | |
12/15/2024 | |||
4:30 PM | A | Carter, Arlene vs Perkowski, Andrew | |
4:30 PM | B | Milton, Reese vs Hall, Jason | |
4:30 PM | C | Pittelko, Brian vs Klawiter, Curtis | |
4:30 PM | D | Norrie, Alexander vs Stall, Lindsey | |
4:30 PM | E | Raeck, Mitch vs Rieck, Kris |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).